Free
Plan and research, completely free.
€0/ monthly
No card
- Personal investment plan
- ETF & broker comparison
- Portfolio tracking
- AI planning assistant
Plan and research for free. Pulse adds automated check-ups, saved reports, and custom alerts.
Free
Plan and research, completely free.
No card
Releva Pulse
Check-ups, reports, and alerts.
€79 per year
No card to start.
| Feature | Free | Pulse |
|---|---|---|
Included in both | ||
Investment plan builder Step-by-step AI guidance for your investment strategy and ETF selection | ||
ETF & broker explorer Search and compare ETFs and Belgian brokers side by side | ||
Manual portfolio tracking Add your positions so Releva knows what you own | ||
AI investment chat Ask questions about your portfolio, ETFs, or strategy | ||
CSV & broker import Upload broker statements or CSV files — Releva parses them automatically. On Free, this counts toward your monthly AI allowance. | ||
AI-powered chat & parsing Chat, imports, and portfolio parsing all run on AI. Free includes a monthly allowance; Pulse gives you unlimited access. | Monthly allowance | No monthly cap |
Pulse only | ||
Automated portfolio check-ups Releva analyzes your portfolio on a schedule and highlights what needs attention | ||
Report history See what was analyzed, what changed, and what matters — saved so you can always revisit | ||
Custom alerts Set up alerts for what you care about — drift, rebalancing, fee changes, and more | ||
On-demand review Run a complete portfolio analysis any time instead of waiting for the next scheduled check | ||
Build your first real plan before you pay. Pulse keeps watching after setup.